I. Food Supplies
Staple Grains
| Item | Qty (kg) | Storage | Shelf Life |
| Rice (uncooked) | ~2,570 | Dry storage, sealed bags | Long |
| Flour | ~1,930 | Dry storage, sealed bags | Long |
| Mixed grains (corn, oats, misc.) | ~1,930 | Dry storage | Long |
| Subtotal | ~6,430 | |
Meat & Protein
| Item | Qty (kg) | Storage | Notes |
| Pork | ~1,540 | Walk-in freezer, Caf. 1 | Anniversary bulk purchase |
| Beef | ~770 | Walk-in freezer | |
| Chicken | ~1,160 | Walk-in freezer | |
| Fish | ~390 | Walk-in freezer | First to spoil |
| Subtotal | ~3,860 | |
Cold Chain ⚠
All frozen meat depends on cafeteria generator running. If diesel allocation for Caf. 1 generator is cut, frozen stock must be consumed or salt-preserved within 48 hours.
Vegetables
| Item | Qty (kg) | Perishability |
| Leafy greens (spinach, bok choy, etc.) | ~1,540 | 2–3 days |
| Root vegetables (potato, carrot, etc.) | ~1,290 | Weeks |
| Nightshades (tomato, eggplant, etc.) | ~1,160 | 3–5 days |
| Legumes (green beans, peas — partial dried) | ~1,160 | Dried: long. Fresh: 5 days |
| Subtotal | ~5,150 | |
Fruit
| Item | Qty (kg) |
| Apples | ~600 |
| Bananas | ~500 |
| Pears | ~400 |
| Oranges | ~500 |
| Subtotal | ~2,000 |
Most fruit won't last past Day 5–7. Use in early meals.
Dairy
| Item | Qty | Notes |
| Milk | ~2,000 L | Perishable — refrigeration required |
| Yogurt | ~1,000 L | Perishable |
Prepared & Packaged Foods
| Item | Qty | Priority |
| Cafeteria prepared dishes (rice bowls, noodles) | ~1,800 kg | Eat first — lowest shelf life |
| Semi-prepared / frozen foods | ~450 kg | Freezer-dependent |
| Pasta & noodles (incl. instant) | ~450 kg | Long shelf life |
| Bread and cakes | ~900 kg | 2–3 days |
| Packaged ready meals | ~270 kg | Shelf-stable |
| Frozen dumplings | ~180 kg | Freezer-dependent |
| Meatballs / vegetarian buns | ~180 kg | Freezer-dependent |
Supermarket Stock
| Item | Qty | Notes |
| Roasted chicken / deli meats | ~900 portions | Day 0–1 only |
| Sandwiches / bento boxes | ~900 portions | Day 0–1 only |
| Packaged salads | ~450 portions | Day 0–1 only |
| Pre-cooked dishes | ~900 portions | Day 0–2 |
| Snacks (chips, popcorn) | ~90 kg | Low nutrition, long shelf |
| Cookies & pastries | ~270 kg | |
| Chocolate & candy | ~90 kg | |
| Nutrition / energy bars | ~1,800 bars | Good emergency ration |
Instant noodles — volunteer team may have undercounted supermarket back storage. Liu Tianming claims ~1,000 boxes missing from list. Sending Xiao Wang + Xiao Liu to recount. He observes.
Condiments & Cooking Supplies
| Item | Qty |
| Cooking oil | ~450 L |
| Salt | ~180 kg |
| Sugar | ~180 kg |
| Soy sauce | ~90 L |
| Vinegar | ~90 L |
| Spices (curry, five-spice, misc.) | ~180 kg |
Beverages
| Item | Qty |
| Mineral water (bottled) | ~2,700 L |
| Juice & soft drinks | ~900 L |
Campus well/infrastructure water supply not included — separate assessment needed.
Food Duration Assessment
Method: Cafeteria No. 1 purchases on a 3-day cycle for ~5,000 students (one cafeteria of several at a 20,000-student university). Anniversary meant a larger-than-normal purchase. Estimating current stock at roughly 4 days' supply for 5,000.
Crowd estimate: Walked through assembly area en route to platform. Roughly 1,500 to 2,000 people. Visual estimate only — no headcount conducted.
Calculation:
5,000 students × 4 days = ~20,000 person-days on hand
20,000 ÷ 2,000 people (high est.) = 10 days
20,000 ÷ 1,500 people (low est.) = ~13 days
10 to 13 days of food
Conservative — not counting supermarket snack items, cooking oil, or condiments as caloric contribution. Anniversary surplus rounded down. Actual supply may stretch further under strict rationing.
Immediate Priorities
- Consume all perishable items (prepared foods, deli, leafy vegetables, dairy) within first 3 days
- Protect cold chain — cafeteria generator must remain fueled
- Transition to staple-grain-based meals by Day 3–4
- Recount supermarket back storage (instant noodle discrepancy)
II. Non-Food Equipment (Summary)
| Category | Key Items | Qty |
| Solar panels | 300W units | 25 |
| CNC machinery | Milling, lathe, router — various | ~10 |
| 3D printers | FDM / SLA | 10 |
| Construction equipment | Excavator, bulldozers, crane, loader, dump trucks, mixer, roller | 10 |
| Vehicles | SUVs (2), sedans (3), motorcycles (5) | 10 |
| Livestock (ag research) | Cattle, sheep, goats, pigs, poultry, horses, donkeys | ~200 head |
Full equipment manifest filed separately.